ACCREDITED CALIBRATION SCOPE
| MEASUREMENT AREA | RANGE & RESOLUTION | CALIBRATION & MEASUREMENT CAPABILITY1 (CMC) (±) | TECHNIQUE, REFERENCE STANDARD, EQUIPMENT |
|---|---|---|---|
| Dimensional | |||
| Calipers | 0-300 mm/0.01 mm | 12 µm | Grade ‘0’ Gage Blocks |
| Micrometers | 0-25 mm/0.001 mm | 1.5 µm | Grade ‘0’ Gage Blocks |
| 0-25 mm/0.001 mm | 40 µm | ||
| Pin guages/plug Guages/Measuring Wires | Up to 10 mm | 2.5 µm | Master Digital Micrometer |
| Scales and Balances | 0.300 kg | 0.015% IR | Classes M1 and Weights (Masses) |
| Electrical/DC/Low Frequency | |||
| Voltage – DC | Up to 6 V/1 mV | 0.59 mV | Multi-functional Calibrator (Fluke 9100); Precision Multi Product Calibrator (Transmile 3041A); Electrical Test Equipment Calibrator (Transmile 3200) |
| Up to 60 V/10 mV | 5.81 mV | ||
| Up to 600 V/0.1 V | 0.058 V | ||
| Up to 1000 V/1 V | 0.577 V | ||
| Voltage – AC | Up to 6 V/1 mV | 2.5 mV | Multi-functional Calibrator (Fluke 9100); Precision Multi Product Calibrator (Transmile 3041A); Electrical Test Equipment Calibrator (Transmile 3200) |
| Up to 60 V/10 mV | 24.7 mV | ||
| Up to 600 V/0.1 V | 0.16 V | ||
| Up to 1000 V/1 | 0.62 V | ||
| Current Dc | Up to 200 mA/0.1 mA | 0.06 mA | Multi-functional Calibrator (Fluke 9100); Precision Multi Product Calibrator (Transmile 3041A); Electrical Test Equipment Calibrator (Transmile 3200) |
| Up to 2 A/1 mA | 0.59 mA | ||
| Up to 6 A/1 mA | 0.76 mA | ||
| Up to 10 A/10 mA | 5.8 mA | ||
| Up to 100 A/0.1 A | 0.12 A | ||
| Up to 500 A/0.1 A | 1.1 A | ||
| Current Dc | Up to 200 mA/0.1 mA | 0.07 mA | Multi-functional Calibrator (Fluke 9100); Precision Multi Product Calibrator (Transmile 3041A); Electrical Test Equipment Calibrator (Transmile 3200) |
| Up to 2 A/1 mA | 0.77 | ||
| Up to 6 A/1 mA | 5.1 mA | ||
| Up to 10 A/10 mA | 7.7 mA | ||
| Up to 100 A/0.1 A | 0.12 A | ||
| Up to 500 A/0.1 A | 1.1 A | ||
| Up to 1000 A/0.1 A | 1.2 A | ||
| Up to 1500 A/1 A | 1.4 A | ||
| Electrical/DC/Low Frequency | |||
| Insulation – Resistance | Up to 1 ? | ± 300 µ? | Electrical Test Equipment Calibrator (Transmille 3200); Transmille 15kV Insulation Adapter Precision Microproduct Calibrator (Transmile 3041A) |
| Up to 1 k? | ± 20 m? | ||
| Up to 40 k? | ± 0.95 ? | ||
| Up to 1 M? | ± 25 ? | ||
| Up to 10 M? | ± 1 k? | ||
| Up to 100 M? | ± 70 k? | ||
| Up to 1 G? | ± 9 M? | ||
| Up to 2 G? | ± 9.8 M? | ||
| Mechanical | |||
| Pressure Guages/Pressure Transducer | 0-700 bar/0.1 bar | 0.75% IR | Pressure Comparator; Hydraulic Dead Weight Tester; Master Digital Pressure Guage |
| Pneumatic Guages | Up to 40 bar | 0.3% IR | Pneumatic Pressure Calibrator |
| Pressure Chart Recorder | Up to 1000 bar/1 bar | 0.8% IR | Pressure Comparator; Hydraulic Dead Weight Tester; Master Digital Pressure Guage |
| Pneumatic Pressure Calibrator | Up to 40 bar | 0.3% IR | Master Guage |
| Universal Testing Machine/ Hydraulic Compression Machine | 0-2500 kN | 0.2% IR | Master Load cell (Maccklow Smith) |
| Toque Wrench | Up to 200 Nm | 0.9% IR | Electronic Torque Calibrator (Nobar – Trchek) |
| Thermal | |||
| Infrared Thermometer | 35 – 500ºC Nm | 0.8ºC | Fluke 4181 |
| Thermocouple Type ‘K’ | 50 – 1200ºC Nm | 1.6% IR | Presys T-1200 Dry Block |
| Digital Thermometer | |||
| -50 – 0ºC | 0.33ºC | Precision Multi Product Calibrator (Transmille 3041A) |
|
| > 0 – 700ºC | > 0.31ºC | ||
| >700 – 1300ºC | > 1.13ºC | Multi Functionnal Calibrator | |
| Ovens and Furnances | Up to 55ºC | 1ºC | Thermocouple Type ‘K’ |

